The government has published the names of individuals involved in foreign employment fraud between over the period of one month.
The Department of Foreign Employment identified 352 individuals linked to such scams between March 1 and March 31, 2026.
Cases have been filed against them.
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 1 | 3225 | 2082-11-17 | Hari Prasad Lowa, Dinesh Kumar Limbu, Lek Maya Pandey | Male | Ratuwamai Municipality | Romania | 793,000.00 | 396,500.00 | 1,189,500.00 |
| 2 | 3223 | 2082-11-17 | Anurudh Kumar Chaudhary | Male | Bharatpur Metropolitan City | Serbia | 50,000.00 | 25,000.00 | 75,000.00 |
| 3 | 3222 | 2082-11-17 | Suhana Gurung, Ravi Bikram Singh Thakuri | Male | Kathmandu Metropolitan City | Azerbaijan | 650,000.00 | 325,000.00 | 975,000.00 |
| 4 | 3221 | 2082-11-17 | Kamaldin Mukeri | Male | Tulsipur Sub-Metropolitan City | Canada | 1,000,000.00 | 500,000.00 | 1,500,000.00 |
| 5 | 3215 | 2082-11-17 | Bir Bahadur Khadka | Male | Chainpur Municipality | Canada | 1,800,000.00 | 900,000.00 | 2,700,000.00 |
| 6 | 3210 | 2082-11-17 | Rajesh Tharu | Male | Kathmandu Metropolitan City | Croatia | 667,000.00 | 333,500.00 | 1,000,500.00 |
| 7 | 3220 | 2082-11-17 | Mabendra Tumbaha | Male | Kathmandu Metropolitan City | Turkey / Czech Republic | 270,000.00 | 135,000.00 | 405,000.00 |
| 8 | 3219 | 2082-11-17 | Shekhar Khadka | Male | Bhaktapur Municipality | Bulgaria | 240,000.00 | 120,000.00 | 360,000.00 |
| 9 | 3218 | 2082-11-17 | Jit Bahadur Thapa, Nabu Ghimire | Male | Butwal Sub-Metropolitan City | Canada | 2,215,000.00 | 1,107,500.00 | 3,322,500.00 |
| 10 | 3217 | 2082-11-17 | Bhuvan Bahadur Shahi, Kumbha Bahadur Shahi | Male | — | UK | 163,000.00 | 81,500.00 | 244,500.00 |
| 11 | 3216 | 2082-11-17 | Bir Bahadur Darlami, Mandira Rai | Male | Kathmandu Metropolitan City | — | — | — | — |
| 12 | 3214 | 2082-11-17 | Rajendra Damai, Moti Ram Devkota | Male | Kathmandu Metropolitan City | Croatia / Slovakia | 490,000.00 | 245,000.00 | 735,000.00 |
| | | | | | | 435,000.00 | 217,500.00 | 652,500.00 |
| 13 | 3213 | 2082-11-17 | Sabik Rai, Shiva Prasad Pal | Male | Bagmati Rural Municipality | Qatar | 510,000.00 | 255,000.00 | 765,000.00 |
| 14 | 3211 | 2082-11-17 | Regina Magar, Chandra Kumar Magar | Male | Kerabari Rural Municipality | Greece | 2,726,000.00 | 1,363,000.00 | 4,089,000.00 |
| 15 | 3209 | 2082-11-17 | Badri Silwal, Kedar Prasad Silwal | Male | Kathmandu Metropolitan City | Slovakia | 8,500,000.00 | 4,250,000.00 | 12,750,000.00 |
| 16 | 3212 | 2082-11-17 | Umesh Kumar Rai, Snagita Devi | Male | — | Malaysia | 417,500.00 | 208,750.00 | 626,250.00 |
| 17 | 3207 | 2082-11-17 | Sarita Basnet, Roshani Puri, Shyam Chaudhary, Kunal Niroula, Kavita Thakuri, Sis Raj Sambamphe, Sabina Limbu | Male | Kathmandu Metropolitan City | Cyprus | 2,500,000.00 | 1,250,000.00 | 3,750,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 18 | 3230 | 2082-11-17 | Ravi Bikram Singh, Ram Prabhu Shah | Male | Kathmandu Metropolitan City | Azerbaijan | 2,444,200.00 | 1,222,100.00 | 3,666,300.00 |
| 19 | 3231 | 2082-11-17 | Dolendra Karki | Male | Konjyosom Rural Municipality | UK | 200,000.00 | 100,000.00 | 300,000.00 |
| 20 | 3094 | 2082-11-17 | Pradip Wali, Sabina Basnet Puri, Lal Prasad Dhakal, Bipan Sunar | Male | Baijanath Rural Municipality | Georgia | 390,000.00 | 195,000.00 | 585,000.00 |
| 21 | 3229 | 2082-11-17 | Dikila Shrestha | Male | Itahari Sub-Metropolitan City | Australia | 1,060,000.00 | 530,000.00 | 1,590,000.00 |
| 22 | 3228 | 2082-11-17 | Safudin Mia, Salsar Khan | Male | Kathmandu Metropolitan City | Luxembourg | 550,000.00 | 275,000.00 | 825,000.00 |
| 23 | 3224 | 2082-11-17 | Dipendra Prasad Yadav, Aditya Kumar Jha, Sunita Gautam, Bikash Gupta | Male | Hetauda Sub-Metropolitan City | Dubai | 451,000.00 | 225,500.00 | 676,500.00 |
| 24 | 3226 | 2082-11-17 | Jagat Guru Upadhyay | Male | Bhimad Municipality | Lithuania | 200,000.00 | 100,000.00 | 300,000.00 |
| 25 | 3227 | 2082-11-17 | Vinod Lohar | Male | Kharpunath Rural Municipality | Romania | 200,200.00 | 100,100.00 | 300,300.00 |
| 26 | 3232 | 2082-11-17 | Sahar Ansari | Male | Bahradashi Rural Municipality | Dubai | 500,000.00 | 250,000.00 | 750,000.00 |
| 27 | 3235 | 2082-11-17 | Goma Karki, Tularam Karki, Dipak Kumar Karki, Devendra Karki, Jagat Raut, Ram Kumar, Netra Bahadur Shrestha | Male | Bhaktapur Municipality | Canada | 4,728,700.00 | 2,364,350.00 | 7,093,050.00 |
| 28 | 3236 | 2082-11-17 | Dipesh Karki, Bishal Acharya | Male | Kathmandu Metropolitan City | Greece | — | — | — |
| 29 | 3234 | 2082-11-17 | Jivan Bohora, Bhavan Bohora, Bisimta Sapkota, Anita Limbu | Female / Male | Sundarharaicha Municipality | Spain | — | — | — |
| 30 | 3245 | 2082-11-17 | Isad Mansur, Mahid Mansuri, Priti Shah | Female / Male | Arnama Rural Municipality | Canada | 1,132,000.00 | 2,095,500.00 | 3,227,500.00 |
| 31 | 3246 | 2082-11-17 | Purna Bahadur Magar, Samir Rana Magar | Male | Kathmandu Metropolitan City | Belarus | 900,000.00 | 450,000.00 | 1,350,000.00 |
| 32 | 3244 | 2082-11-25 | Nirmal Dhakal | Male | Byas Municipality | Dubai | 280,000.00 | 140,000.00 | 420,000.00 |
| 33 | 3241 | 2082-11-25 | Bishal Sapkota, Biswas Sapkota, Mohan Sharma | Male | Gaidakot Municipality | Serbia / Ireland | 1,519,000.00 | 759,500.00 | 2,278,500.00 |
| 34 | 3248 | 2082-11-25 | Shankar Tamang | Male | Triyuga Municipality | Lithuania | 250,000.00 | 125,000.00 | 375,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 35 | 3008 | 2082-11-04 | Ram Bahadur Darji | Male | Mai Municipality | Slovakia | 400,000.00 | 200,000.00 | 600,000.00 |
| 36 | 3040 | 2082-11-05 | Ghanshyam Bhandari, Anjana Guragai, Durga Adhikari | Male | Hetauda Sub-Metropolitan City | Japan | 1,502,000.00 | 751,000.00 | 2,253,000.00 |
| 37 | 3016 | 2082-11-04 | Savin Prakash Danuwar, Binita Thapa, Hom Bahadur Rai | Male | Kathmandu Metropolitan City | Albania | 2,265,000.00 | 1,132,500.00 | 3,397,500.00 |
| 38 | 3033 | 2082-11-05 | Niranjan Rokaya | Male | Gaumul Rural Municipality | Slovakia | 200,000.00 | 100,000.00 | 300,000.00 |
| 39 | 3239 | 2082-11-25 | Lakman Rai | Male | Bungl Municipality | Dubai | 100,000.00 | 50,000.00 | 150,000.00 |
| 40 | 3240 | 2082-11-25 | Uttam Kumar Shrestha, Mina Kumar Shrestha, Gyan Bahadur Upadhyay, Saraswati Dhakal, Krishna Bahadur Adhikari, Gomta Bhattarai, Basanti Shah, Rajina B.K., Shrijana Kumari Shah, Satis Thapa, Dipendra Gautam, Vishweshwor Maharjan, Krishna Giri, Bishnu Gurung, Sunil Kumar Sapkota, Jkendra Sapkota, Suraj Baral | Male | Ramechhap Municipality | Japan | 200,000.00 | 100,000.00 | 300,000.00 |
| 41 | 3242 | 2082-11-25 | Samita Sayangtan | Male | Kamalamai Municipality | Singapore | 504,000.00 | 252,000.00 | 756,000.00 |
| 42 | 3237 | 2082-11-19 | Pramod Kumar Yadav | Male | Kathmandu Metropolitan City | Dubai | 100,000.00 | 50,000.00 | 150,000.00 |
| 43 | 3034 | 2082-11-05 | Manuj Mall | Male | Shuklagandaki Municipality | — | — | — | — |
| 44 | 3025 | 2082-11-04 | Bharat Suvedhi, Amanisha Acharya | Male | Sanni Triveni Rural Municipality | Bulgaria / Albania | 653,000.00 | 326,500.00 | 979,500.00 |
| 45 | — | — | — | — | — | — | 1,387,000.00 | 693,500.00 | 2,080,500.00 |
| 46 | 3238 | 2082-11-25 | Sara Dong Tamang, Roshini Shrestha Gurung, Roshan Thapa, Dipak Dungrel, Sanjib Joshi, Lal Bahadur Khadka, Radhika Budha, Durga Raj Giri, Ramsharan Nepali, Sanju Bhatt, Yuvak Rai | Male | Nilkantha Municipality | Canada | 5,701,000.00 | 2,850,500.00 | 8,551,500.00 |
| 47 | 3249 | 2082-11-26 | Dhurvraj Khadka, Raju K.C. | Male | Suryagadhi Rural Municipality | Greece | 470,000.00 | 235,000.00 | 705,000.00 |
| 48 | 3251 | 2082-11-26 | Jitendra Seth | Male | Tilathi Koiladi Rural Municipality | Qatar | 40,000.00 | 20,000.00 | 60,000.00 |
| 49 | 3252 | 2082-11-26 | Sabir Mohamad | Male | Kathmandu Metropolitan City | Croatia | 350,000.00 | 175,000.00 | 525,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 50 | 3253 | 2082-11-26 | Chetan Narayan Acharya | Male | Malarani Rural Municipality | Canada | 2,700,000.00 | 1,350,000.00 | 4,050,000.00 |
| 51 | 3254 | 2082-11-26 | Rumilung Rai | Male | Kathmandu Metropolitan City | Serbia | 200,000.00 | 100,000.00 | 300,000.00 |
| 52 | 3255 | 2082-11-26 | Yamuna Yadav Rai, Sikun Sundar Lawati, Saujan Rai, Ram Jatan | Male | Sukhhipur Municipality | Germany | 1,675,000.00 | 837,500.00 | 2,512,500.00 |
| 53 | 3256 | 2082-11-26 | Jum Mohan Singh, Mahmad Jasim, Suraj Paswan | Male | Biratnagar Metropolitan City | Canada | 435,000.00 | 217,500.00 | 652,500.00 |
| 54 | 3257 | 2082-11-26 | Sagar Adhikari | Male | Kathmandu Metropolitan City | Bulgaria | 700,000.00 | 350,000.00 | 1,050,000.00 |
| 55 | 3258 | 2082-11-26 | Ishwori Pandey | Male | Gauradaha Municipality | France | 448,000.00 | 224,000.00 | 672,000.00 |
| 56 | 3250 | 2082-11-26 | Lung Lama, Naina Chhetri | Male | Kathmandu Metropolitan City | France | 250,000.00 | 125,000.00 | 375,000.00 |
| 57 | 3261 | 2082-11-26 | Rajesh Pokhrel | Male | Bharatpur Metropolitan City | France | 220,000.00 | 110,000.00 | 330,000.00 |
| 58 | 3260 | 2082-11-26 | Shrijan Tamang | Male | Bharatpur Metropolitan City | Portugal | 540,000.00 | 270,000.00 | 810,000.00 |
| 59 | 3263 | 2082-11-28 | Sagar Sherpa | Male | Maphya Dudhkoshi Rural Municipality | France | 2,255,000.00 | 1,127,500.00 | 3,382,500.00 |
| 60 | 3262 | 2082-11-28 | Chhatramani Bhattarai | Male | Kathmandu Metropolitan City | Albania | 394,000.00 | 197,000.00 | 591,000.00 |
| 61 | 3264 | 2082-11-28 | Bishal Khawas Rana | Male | Diktel Rupakot Majhuwagadhi Municipality | Serbia | 150,000.00 | 75,000.00 | 225,000.00 |
| 62 | 3265 | 2082-11-28 | Kanka Upadhyaya | Male | Dharan Sub-Metropolitan City | Cayman Islands | 300,000.00 | 150,000.00 | 450,000.00 |
| 63 | 3259 | 2082-11-28 | Sharmia Humagai, Bishal Khanal | Male | Bagmati Municipality | Dubai | 185,000.00 | 92,500.00 | 277,500.00 |
| 64 | 3278 | — | — | — | — | — | 0.00 | 0.00 | 0.00 |
| 65 | 3271 | 2082-11-28 | Tara Bohora, Padam Singh Aeri, Bishwash Ghale, Prakash Panth, Suraj Rizal, Suraj Shrestha, Jivas Khati | Male | Bidur Municipality | Cayman Islands | 1,904,000.00 | 952,000.00 | 2,856,000.00 |
| 66 | 3266 | 2082-11-28 | Jiten Pariyar | Male | Sunwal Municipality | Portugal | 600,000.00 | 300,000.00 | 900,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 67 | 3275 | 2082-11-28 | Ishwori Pandey, Zikrullah Mia | Male | Gauradaha Municipality | France | 490,000.00 | 245,000.00 | 735,000.00 |
| 68 | 3267 | 2082-11-28 | Bhupendra Khadka | Male | Ajaymeru Rural Municipality | Serbia | 700,000.00 | 350,000.00 | 1,050,000.00 |
| 68 | 3273 | 2082-11-28 | Subash Karki, Pushparaj Karki | Male | Champadevi Rural Municipality | Greece | 700,600.00 | 350,300.00 | 1,050,900.00 |
| 70 | 3269 | 2082-11-28 | Ishwori Pandey | Male | Gauradaha Municipality | France | 270,000.00 | 135,000.00 | 405,000.00 |
| 71 | 3270 | 2082-11-28 | Neha Adhikari | Female | Kathmandu Metropolitan City | Singapore | 142,000.00 | 71,000.00 | 213,000.00 |
| 72 | 3280 | 2082-11-28 | Govind Raj Dahal | Male | Kathmandu Metropolitan City | Germany | 1,335,000.00 | 667,500.00 | 2,002,500.00 |
| 73 | 3282 | 2082-11-28 | Vijay Dhakal, Surendra Basnet, Ranjit Tamang | Male | Kathmandu Metropolitan City | Japan | 804,600.00 | 402,300.00 | 1,206,900.00 |
| 74 | 3284 | 2082-11-28 | Kumari Magar Tamang | Male | Kathmandu Metropolitan City | Portugal | 400,000.00 | 200,000.00 | 600,000.00 |
| 75 | 3286 | 2082-11-28 | Sita Tharu | Male | Baijanath Rural Municipality | Malaysia | 139,820.00 | 69,910.00 | 209,730.00 |
| 76 | 3285 | 2082-11-28 | Saroj Shrestha | Male | Kathmandu Metropolitan City | Slovakia | 50,000.00 | 25,000.00 | 75,000.00 |
| 77 | 3281 | 2082-11-28 | Shyam Singh Bist | Male | Godavari Municipality | Cayman Islands | 529,000.00 | 264,500.00 | 793,500.00 |
| 78 | 3279 | 2082-11-28 | Gyanu Shrestha | Male | Kathmandu Metropolitan City | Dubai | 249,000.00 | 124,500.00 | 373,500.00 |
| 79 | 3272 | 2082-11-28 | Jyoti Gurung | Male | Maphya Dudhkoshi Rural Municipality | Croatia | 248,600.00 | 124,300.00 | 372,900.00 |
| 80 | 3268 | 2082-11-28 | Mankeshar Gurung | Male | Kathmandu Metropolitan City | Dubai | 100,000.00 | 50,000.00 | 150,000.00 |
| 81 | 3233 | 2082-11-28 | Sanjay Chaudhary, Dipak Bastola | Male | Kathmandu Metropolitan City | France | 913,200.00 | 456,600.00 | 1,369,800.00 |
| 82 | 3274 | 2082-11-28 | Sita Tharu | Male | Baijanath Rural Municipality | Malaysia | 250,000.00 | 125,000.00 | 375,000.00 |
| 83 | 3276 | 2082-11-28 | Umesh Bahadur Chand | Male | Melouli Municipality | Maldives | 650,000.00 | 325,000.00 | 975,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 84 | 3287 | 2082-11-28 | Sita Tharu | Male | Baijanath Rural Municipality | Malaysia | 125,000.00 | 62,500.00 | 187,500.00 |
| 85 | 3283 | 2082-11-28 | Rabi Bikram Singh Thakuri | Male | Kathmandu Metropolitan City | Azerbaijan | 2,100,000.00 | 1,050,000.00 | 3,150,000.00 |
| 86 | 3292 | 2082-11-29 | Tilak Ram Budha | Male | Tulsipur Sub-Metropolitan City | Croatia | 300,000.00 | 150,000.00 | 450,000.00 |
| 87 | 3294 | 2082-11-29 | Man Bahadur Karki | Male | Bhanu Municipality | New Zealand | 157,700.00 | 78,850.00 | 236,550.00 |
| 88 | 3291 | 2082-11-29 | Sagar Singh Negi, Bipin Singh Bist | Male | Melouli Municipality | Japan | 362,500.00 | 181,250.00 | 543,750.00 |
| 89 | 3297 | 2082-11-29 | Bijnan Kumar Shyangbo, Krishna Prasad Sapkota | Male | Kathmandu Metropolitan City | Korea | 980,000.00 | 490,000.00 | 1,470,000.00 |
| 90 | 3295 | 2082-11-29 | Bahadur Karki | Male | Diktel Rupakot Majuwa Gadhi Municipality | New Zealand | 800,000.00 | 400,000.00 | 1,200,000.00 |
| 91 | 3290 | 2082-11-29 | Kavi Raj Sipkhana | Male | Kathmandu Metropolitan City | Romania | 25,000.00 | 12,500.00 | 37,500.00 |
| 92 | 3293 | 2082-11-29 | Shankar Tamang | Male | Bhaktapur Municipality | Lithuania | 250,000.00 | 125,000.00 | 375,000.00 |
| 93 | 3288 | 2082-11-29 | Rajendra Kumar Tiwari, Kalpana Kumari Sharma Tiwari | Male | Kathmandu Metropolitan City | Serbia | 1,450,000.00 | 725,000.00 | 2,175,000.00 |
| 94 | 3310 | 2082-11-29 | Vinod Khatri, Apsara Dhakal | Male | Dhunibensi Municipality | Maldives | 350,000.00 | 175,000.00 | 525,000.00 |
| 95 | 3298 | 2082-11-29 | Surendra Pandey | Male | Kathmandu Metropolitan City | Japan | 705,000.00 | 352,500.00 | 1,057,500.00 |
| 96 | 3299 | 2082-11-29 | Ramanand Chaudhary | Male | Triyuga Municipality | Denmark | 650,000.00 | 325,000.00 | 975,000.00 |
| 97 | 3309 | 2082-12-01 | Naraun Kumar Khadka, Prem Puri, Benu Shrestha | Male | Solududhkunda Municipality | Germany | 1,100,000.00 | 550,000.00 | 1,650,000.00 |
| 98 | 3307 | 2082-12-01 | Devendra Kumal | Male | Pokhara Metropolitan City | Malta | 800,000.00 | 400,000.00 | 1,200,000.00 |
| 99 | 3308 | 2082-12-01 | Bir Bahadur Gurung, Sushma Singh Gharti, Khambu Prasad Giri | Male | Kathmandu Metropolitan City | Korea | 795,000.00 | 397,500.00 | 1,192,500.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 100 | 3306 | 2082-12-01 | Goma Karki, Cyrus Tamang, Bal Kumari Karki, Sonia Thapa, Sujan Subba, Kopila Thapa, Manoj Samba Limbu, Urmila Rai, Anil Kumar Mandal | Male | Damak Municipality | Canada | 2,666,500.00 | 1,333,250.00 | 3,999,750.00 |
| 101 | 3305 | 2082-12-01 | Vinod Khatri | Male | Dhunibensi Municipality | Maldives | 3,000,000.00 | 1,500,000.00 | 4,500,000.00 |
| 102 | 3303 | 2082-12-01 | Sajiv Rai | Male | Temkemayung Rural Municipality | Cayman Islands | 200,000.00 | 100,000.00 | 300,000.00 |
| 103 | 3317 | 2082-12-01 | Madhu Timalsina Adhikari | Male | Pokhara Metropolitan City | Romania | 900,000.00 | 450,000.00 | 1,350,000.00 |
| 104 | 3318 | 2082-12-01 | Shishir Pahari | Male | Pokhara Metropolitan City | Romania | 1,173,970.00 | 586,985.00 | 1,760,955.00 |
| 105 | 3311 | 2082-12-01 | Dipak Raj Bajgai, Saraswati Nyaupane Bajgai | Male | Kathmandu Metropolitan City | Qatar | 395,000.00 | 197,500.00 | 592,500.00 |
| 106 | 3312 | 2082-12-01 | Chetraj Kuwar | Male | Janaki Rural Municipality | Azerbaijan | 650,000.00 | 325,000.00 | 975,000.00 |
| 107 | 3313 | 2082-12-01 | Poonam Khatri, Keshav Raj Bastola | Male | Bharatpur Metropolitan City | – | 500,000.00 | 250,000.00 | 750,000.00 |
| 108 | 3314 | 2082-12-01 | Raj Kumar Lamsal | Male | Kathmandu Metropolitan City | Croatia | 376,000.00 | 188,000.00 | 564,000.00 |
| 109 | 3316 | 2082-12-01 | Anil Danai, Prabhatmani Paudel | Male | Kathmandu Metropolitan City | Australia | 350,000.00 | 175,000.00 | 525,000.00 |
| 110 | 3300 | 2082-12-01 | Bhim Bahadur Shahi, Kiran Tamrakar | Male | Malarani Rural Municipality | Germany | 300,000.00 | 150,000.00 | 450,000.00 |
| 111 | 3301 | 2082-12-01 | Bhim Bahadur Shahi, Santosh Bohor | Male | Phungling Municipality | Georgia | 220,000.00 | 110,000.00 | 330,000.00 |
| 112 | 3323 | 2082-12-01 | – | – | – | – | 0.00 | 0.00 | 0.00 |
| 113 | 3328 | 2082-12-02 | Mahmad Ale Mia, Tinkila Begum Mia | Male | Putalibazar Municipality | Azerbaijan | 851,000.00 | 425,500.00 | 1,276,500.00 |
| 114 | 3332 | 2082-12-02 | Om Prakash Bhatt | Male | Bhaktapur Municipality | Croatia | 125,000.00 | 62,500.00 | 187,500.00 |
| 115 | 3327 | 2082-12-02 | Govind Prasad Niraula | Male | Arjunchaupari Rural Municipality | Albania | 580,000.00 | 290,000.00 | 870,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 116 | 3322 | 2082-12-02 | Paras Budha | Male | Annapurna Rural Municipality | Dubai | 292,000.00 | 146,000.00 | 438,000.00 |
| 117 | 3319 | 2082-12-02 | Saroj Pokhrel, Shrijana Shrestha | Male | Sundarharaicha Municipality | Maldives | 250,000.00 | 125,000.00 | 375,000.00 |
| 118 | 3324 | 2082-12-02 | Madhu Timalsina Adhikari | Male | Pakhribas Municipality | Romania | 250,000.00 | 125,000.00 | 375,000.00 |
| 119 | 3329 | 2082-12-02 | Sachin KC | Male | Myagde Rural Municipality | Portugal | 730,000.00 | 365,000.00 | 1,095,000.00 |
| 120 | 3337 | 2082-12-02 | Susma Bhandari | Male | Kamal Rural Municipality | Czech Republic | 535,000.00 | 267,500.00 | 802,500.00 |
| 121 | 3334 | 2082-12-02 | Himansu Rana | Male | Kathmandu Metropolitan City | Poland | 200,000.00 | 100,000.00 | 300,000.00 |
| 122 | 3335 | 2082-12-02 | Rakesh Kumar Chaudhary | Male | Dhangadhimai Municipality | Dubai | 280,000.00 | 140,000.00 | 420,000.00 |
| 123 | 3339 | 2082-12-02 | Gopal Shrestha | Male | Gauradah Municipality | Dubai | 290,000.00 | 145,000.00 | 435,000.00 |
| 124 | 3338 | 2082-12-02 | Vinod Das Tatma, Rabina Gharti Magar | Male | Ghorahi Sub-Metropolitan City | Dubai | 189,600.00 | 94,800.00 | 284,400.00 |
| 125 | 3315 | 2082-12-02 | Krishna Raj Tiwari, Mohan Sharma | Male | Kathmandu Metropolitan City | Ireland | 215,000.00 | 107,500.00 | 322,500.00 |
| 126 | 3333 | 2082-12-02 | Khem Bahadur Basnet, Navaraj Simkhada | Male | Kathmandu Metropolitan City | Greece | 1,640,000.00 | 820,000.00 | 2,460,000.00 |
| 127 | 3940 | 2082-12-02 | Gopal Shrestha, Rojita Shrestha | Male | Gauradah Municipality | Dubai | 670,000.00 | 335,000.00 | 1,005,000.00 |
| 128 | 3344 | 2082-12-02 | Pushkar Basnet | Male | Jiri Municipality | Australia | 500,000.00 | 250,000.00 | 750,000.00 |
| 129 | 3343 | 2082-12-02 | Ishwor Gharti | Male | Kathmandu Metropolitan City | UK | 5,156,700.00 | 2,578,350.00 | 7,735,050.00 |
| 130 | 3345 | 2082-12-02 | Sima Basyal Ghimire | Male | Ghorahi Sub-Metropolitan City | Dubai | 350,000.00 | 175,000.00 | 525,000.00 |
| 131 | 3346 | 2082-12-02 | Hari Krishna Pariyar | Male | Shivapuri Rural Municipality | Azerbaijan | 9,800,000.00 | 4,900,000.00 | 14,700,000.00 |
| 132 | 3325 | 2082-12-02 | Delhi Bahadur Ghale, Balram Pariyar | Male | Shivapuri Rural Municipality | Croatia | 1,650,000.00 | 825,000.00 | 2,475,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 133 | 3342 | 2082-12-02 | Prashant Paudel, Prajwal Prasai | Male | Arjundhara Municipality | Dubai | 500,000.00 | 250,000.00 | 750,000.00 |
| 134 | 3336 | 2082-12-02 | Taraman Khadka, Devka Khadka, Divash Khadka, Dip Nagaroti, Suresh Sunuwar, Mitraka Thapa, Lalit Kumar Chaudhary, Raju Lama, Maniram Pandey, Chahindka Adhikari | Male | Kathmandu Metropolitan City | Serbia | 7,121,000.00 | 3,560,500.00 | 10,681,500.00 |
| 135 | 3331 | 2082-12-02 | Goma Karki, Tulam Karki | Male | Pathivara Yangwarak Rural Municipality | Canada | 833,500.00 | 416,750.00 | 1,250,250.00 |
| 136 | 3330 | 2082-12-02 | Niraj Thapa Chhetri | Male | Kathmandu Metropolitan City | Japan | 100,000.00 | 50,000.00 | 150,000.00 |
| 137 | 3357 | – | – | – | – | – | 0.00 | 0.00 | 0.00 |
| 138 | 3368 | – | – | – | – | – | 0.00 | 0.00 | 0.00 |
| 139 | 3352 | 2082-12-03 | Krishna B.K., Sharmila B.K. | Male | Susta Rural Municipality | Dubai | 325,000.00 | 162,500.00 | 487,500.00 |
| 140 | 3348 | 2082-12-03 | Top Bahadur Thapa | Male | Chaukune Rural Municipality | Mauritius | 1,682,350.00 | 841,175.00 | 2,523,525.00 |
| 141 | 3367 | 2082-12-03 | Dhan Shyam Rai, Lomina Rai, Amrita B.K., Mohan Singh B.K., Vishal Tiwari | Male | Janakpurdham Sub-Metropolitan City | Dubai | 241,400.00 | 120,700.00 | 362,100.00 |
| 142 | 3366 | 2082-12-03 | Moj Raj Bagle | Male | Tarkeshwor Rural Municipality | Spain | 300,000.00 | 150,000.00 | 450,000.00 |
| 143 | 3372 | 2082-12-03 | Shashi Kuwar | Male | Arnma Rural Municipality | Azerbaijan | 749,000.00 | 374,500.00 | 1,123,500.00 |
| 144 | 3374 | 2082-12-03 | Krishna Gurung, Kavita Gurung | Male | Pokhara Metropolitan City | Cayman Islands | 1,970,000.00 | 985,000.00 | 2,955,000.00 |
| 145 | 3354 | 2082-12-03 | Mohammad Safik Mia | Male | Bhanu Municipality | Saudi Arabia | 210,000.00 | 105,000.00 | 315,000.00 |
| 146 | 3355 | 2082-12-03 | Kanka Upadhya Pokhrel | Male | Dharan Sub-Metropolitan City | Cayman Islands | 1,350,000.00 | 675,000.00 | 2,025,000.00 |
| 147 | 3378 | 2082-12-04 | Umesh Lamichhane | Male | Helambu Rural Municipality | Dubai | 178,000.00 | 89,000.00 | 267,000.00 |
| 148 | 3385 | 2082-12-04 | Akash Sherpa, Yam Bahadur Gaha | Male | Damak Municipality | France | 799,000.00 | 399,500.00 | 1,198,500.00 |
| 149 | 3360 | 2082-12-04 | Gaurab Oda, Keshav Bahadur Shahi, Krishna Mall | Male | Kathmandu Metropolitan City | Georgia | 2,600,000.00 | 1,300,000.00 | 3,900,000.00 |
| S.N. | Case No. | Case Registration Date | Defendants | Gender | Local Level | Destination Country | Amount Defrauded | Total Amount | Compensation Amount |
|---|
| 150 | 3373 | 2082-12-04 | Tirth Raj Niraula, Revatiprasad Ghimire, Dirja Bahadur | Both | Barbardiya Municipality | Cyprus | 891,000.00 | 445,500.00 | 1,336,500.00 |
| 151 | 3371 | 2082-12-04 | Nishan Devkota, Vijay Yak Khatri, Channu Bahadur Chhetri | Male | Jiri Municipality | Poland | 290,000.00 | 145,000.00 | 435,000.00 |
| 152 | 3302 | 2082-12-04 | Damodar Upadhya Regmi | Male | Jaljala Rural Municipality | Serbia | 100,000.00 | 50,000.00 | 150,000.00 |
| 153 | 3353 | 2082-12-04 | Asha Lavati, Ramesh Ghimire, Umakant Paudel | Male | Bharatpur Metropolitan City | Portugal | 732,750.00 | 366,375.00 | 1,099,125.00 |
